File: /var/log/sa/sar01
Linux 3.10.0-1062.12.1.el7.x86_64 (li317-225.members.linode.com) 2026-04-01 _x86_64_ (1 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 0.48 0.00 0.25 0.01 0.00 0.00 0.01 0.00 0.00 99.25
12:10:01 AM 0 0.48 0.00 0.25 0.01 0.00 0.00 0.01 0.00 0.00 99.25
12:20:01 AM all 0.55 0.00 0.31 0.01 0.00 0.00 0.01 0.00 0.00 99.13
12:20:01 AM 0 0.55 0.00 0.31 0.01 0.00 0.00 0.01 0.00 0.00 99.13
12:30:01 AM all 0.60 0.00 0.40 0.01 0.00 0.00 0.01 0.00 0.00 98.98
12:30:01 AM 0 0.60 0.00 0.40 0.01 0.00 0.00 0.01 0.00 0.00 98.98
12:40:01 AM all 0.51 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 99.11
12:40:01 AM 0 0.51 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 99.11
12:50:01 AM all 0.46 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.20
12:50:01 AM 0 0.46 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.20
01:00:01 AM all 0.57 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 99.04
01:00:01 AM 0 0.57 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 99.04
01:10:02 AM all 0.63 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 98.96
01:10:02 AM 0 0.63 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 98.96
01:20:01 AM all 0.54 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 99.07
01:20:01 AM 0 0.54 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 99.07
01:30:01 AM all 0.58 0.00 0.34 0.01 0.00 0.00 0.01 0.00 0.00 99.07
01:30:01 AM 0 0.58 0.00 0.34 0.01 0.00 0.00 0.01 0.00 0.00 99.07
01:40:01 AM all 0.47 0.00 0.29 0.01 0.01 0.00 0.01 0.00 0.00 99.22
01:40:01 AM 0 0.47 0.00 0.29 0.01 0.01 0.00 0.01 0.00 0.00 99.22
01:50:01 AM all 0.42 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 99.29
01:50:01 AM 0 0.42 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 99.29
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 1.11 0.00 0.41 0.01 0.00 0.00 0.01 0.00 0.00 98.46
02:00:01 AM 0 1.11 0.00 0.41 0.01 0.00 0.00 0.01 0.00 0.00 98.46
02:10:01 AM all 0.41 0.00 0.34 0.01 0.01 0.00 0.01 0.00 0.00 99.23
02:10:01 AM 0 0.41 0.00 0.34 0.01 0.01 0.00 0.01 0.00 0.00 99.23
02:20:01 AM all 0.43 0.00 0.33 0.01 0.01 0.00 0.01 0.00 0.00 99.22
02:20:01 AM 0 0.43 0.00 0.33 0.01 0.01 0.00 0.01 0.00 0.00 99.22
02:30:01 AM all 1.87 0.00 0.45 0.01 0.00 0.00 0.01 0.00 0.00 97.66
02:30:01 AM 0 1.87 0.00 0.45 0.01 0.00 0.00 0.01 0.00 0.00 97.66
02:40:01 AM all 0.55 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 99.08
02:40:01 AM 0 0.55 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 99.08
02:50:01 AM all 0.54 0.00 0.35 0.01 0.00 0.00 0.01 0.00 0.00 99.10
02:50:01 AM 0 0.54 0.00 0.35 0.01 0.00 0.00 0.01 0.00 0.00 99.10
03:00:01 AM all 1.26 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.35
03:00:01 AM 0 1.26 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.35
03:10:01 AM all 0.37 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 99.29
03:10:01 AM 0 0.37 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 99.29
03:20:01 AM all 0.95 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.66
03:20:01 AM 0 0.95 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.66
03:30:01 AM all 2.65 0.00 0.47 0.01 0.00 0.00 0.01 0.00 0.00 96.86
03:30:01 AM 0 2.65 0.00 0.47 0.01 0.00 0.00 0.01 0.00 0.00 96.86
03:40:01 AM all 0.40 0.02 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.24
03:40:01 AM 0 0.40 0.02 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.24
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 0.42 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 99.26
03:50:01 AM 0 0.42 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 99.26
04:00:01 AM all 0.61 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.04
04:00:01 AM 0 0.61 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.04
04:10:01 AM all 2.73 0.00 0.42 0.01 0.00 0.00 0.01 0.00 0.00 96.83
04:10:01 AM 0 2.73 0.00 0.42 0.01 0.00 0.00 0.01 0.00 0.00 96.83
04:20:01 AM all 0.61 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.04
04:20:01 AM 0 0.61 0.00 0.33 0.01 0.00 0.00 0.01 0.00 0.00 99.04
04:30:01 AM all 2.60 0.00 0.50 0.01 0.00 0.00 0.01 0.00 0.00 96.88
04:30:01 AM 0 2.60 0.00 0.50 0.01 0.00 0.00 0.01 0.00 0.00 96.88
04:40:01 AM all 0.74 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 98.97
04:40:01 AM 0 0.74 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 98.97
04:50:02 AM all 0.34 0.00 0.22 0.01 0.00 0.00 0.01 0.00 0.00 99.42
04:50:02 AM 0 0.34 0.00 0.22 0.01 0.00 0.00 0.01 0.00 0.00 99.42
05:00:01 AM all 1.26 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 98.41
05:00:01 AM 0 1.26 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 98.41
05:10:01 AM all 2.99 0.00 0.47 0.01 0.01 0.00 0.01 0.00 0.00 96.50
05:10:01 AM 0 2.99 0.00 0.47 0.01 0.01 0.00 0.01 0.00 0.00 96.50
05:20:01 AM all 1.57 0.00 0.61 0.01 0.00 0.00 0.02 0.00 0.00 97.78
05:20:01 AM 0 1.57 0.00 0.61 0.01 0.00 0.00 0.02 0.00 0.00 97.78
05:30:01 AM all 1.76 0.00 0.67 0.01 0.01 0.00 0.02 0.00 0.00 97.54
05:30:01 AM 0 1.76 0.00 0.67 0.01 0.01 0.00 0.02 0.00 0.00 97.54
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 3.97 0.00 0.73 0.01 0.01 0.00 0.03 0.00 0.00 95.26
05:40:01 AM 0 3.97 0.00 0.73 0.01 0.01 0.00 0.03 0.00 0.00 95.26
05:50:01 AM all 1.51 0.00 0.62 0.01 0.01 0.00 0.02 0.00 0.00 97.84
05:50:01 AM 0 1.51 0.00 0.62 0.01 0.01 0.00 0.02 0.00 0.00 97.84
06:00:01 AM all 1.51 0.00 0.63 0.01 0.00 0.00 0.02 0.00 0.00 97.82
06:00:01 AM 0 1.51 0.00 0.63 0.01 0.00 0.00 0.02 0.00 0.00 97.82
06:10:01 AM all 3.58 0.00 0.76 0.01 0.01 0.00 0.03 0.00 0.00 95.62
06:10:01 AM 0 3.58 0.00 0.76 0.01 0.01 0.00 0.03 0.00 0.00 95.62
06:20:01 AM all 1.78 0.00 0.68 0.01 0.00 0.00 0.02 0.00 0.00 97.51
06:20:01 AM 0 1.78 0.00 0.68 0.01 0.00 0.00 0.02 0.00 0.00 97.51
06:30:01 AM all 1.90 0.00 0.74 0.01 0.01 0.00 0.02 0.00 0.00 97.32
06:30:01 AM 0 1.90 0.00 0.74 0.01 0.01 0.00 0.02 0.00 0.00 97.32
06:40:01 AM all 3.91 0.00 0.82 0.01 0.00 0.00 0.02 0.00 0.00 95.23
06:40:01 AM 0 3.91 0.00 0.82 0.01 0.00 0.00 0.02 0.00 0.00 95.23
06:50:01 AM all 1.57 0.00 0.68 0.01 0.01 0.00 0.02 0.00 0.00 97.70
06:50:01 AM 0 1.57 0.00 0.68 0.01 0.01 0.00 0.02 0.00 0.00 97.70
07:00:01 AM all 1.91 0.00 0.72 0.01 0.00 0.00 0.02 0.00 0.00 97.33
07:00:01 AM 0 1.91 0.00 0.72 0.01 0.00 0.00 0.02 0.00 0.00 97.33
07:10:01 AM all 2.38 0.00 0.81 0.01 0.01 0.00 0.04 0.00 0.00 96.75
07:10:01 AM 0 2.38 0.00 0.81 0.01 0.01 0.00 0.04 0.00 0.00 96.75
07:20:01 AM all 3.29 0.00 0.80 0.01 0.01 0.00 0.02 0.00 0.00 95.87
07:20:01 AM 0 3.29 0.00 0.80 0.01 0.01 0.00 0.02 0.00 0.00 95.87
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 1.91 0.00 0.72 0.01 0.00 0.00 0.02 0.00 0.00 97.33
07:30:01 AM 0 1.91 0.00 0.72 0.01 0.00 0.00 0.02 0.00 0.00 97.33
07:40:01 AM all 4.04 0.00 0.89 0.01 0.01 0.00 0.03 0.00 0.00 95.03
07:40:01 AM 0 4.04 0.00 0.89 0.01 0.01 0.00 0.03 0.00 0.00 95.03
07:50:01 AM all 2.32 0.00 0.72 0.01 0.00 0.00 0.03 0.00 0.00 96.92
07:50:01 AM 0 2.32 0.00 0.72 0.01 0.00 0.00 0.03 0.00 0.00 96.92
08:00:01 AM all 2.42 0.00 0.91 0.01 0.02 0.00 0.04 0.00 0.00 96.60
08:00:01 AM 0 2.42 0.00 0.91 0.01 0.02 0.00 0.04 0.00 0.00 96.60
08:10:01 AM all 2.56 0.00 1.15 0.01 0.01 0.00 0.06 0.00 0.00 96.21
08:10:01 AM 0 2.56 0.00 1.15 0.01 0.01 0.00 0.06 0.00 0.00 96.21
08:20:01 AM all 3.45 0.00 0.96 0.03 0.00 0.00 0.05 0.00 0.00 95.51
08:20:01 AM 0 3.45 0.00 0.96 0.03 0.00 0.00 0.05 0.00 0.00 95.51
08:30:01 AM all 3.06 0.00 0.95 0.02 0.01 0.00 0.05 0.00 0.00 95.92
08:30:01 AM 0 3.06 0.00 0.95 0.02 0.01 0.00 0.05 0.00 0.00 95.92
08:40:01 AM all 1.98 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 97.08
08:40:01 AM 0 1.98 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 97.08
08:50:01 AM all 3.05 0.00 0.97 0.01 0.01 0.00 0.04 0.00 0.00 95.93
08:50:01 AM 0 3.05 0.00 0.97 0.01 0.01 0.00 0.04 0.00 0.00 95.93
09:00:01 AM all 2.92 0.00 0.99 0.02 0.01 0.00 0.04 0.00 0.00 96.03
09:00:01 AM 0 2.92 0.00 0.99 0.02 0.01 0.00 0.04 0.00 0.00 96.03
09:10:01 AM all 1.80 0.00 0.84 0.01 0.01 0.00 0.03 0.00 0.00 97.31
09:10:01 AM 0 1.80 0.00 0.84 0.01 0.01 0.00 0.03 0.00 0.00 97.31
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 3.60 0.00 0.93 0.01 0.01 0.00 0.04 0.00 0.00 95.41
09:20:01 AM 0 3.60 0.00 0.93 0.01 0.01 0.00 0.04 0.00 0.00 95.41
09:30:01 AM all 4.15 0.00 0.96 0.01 0.01 0.00 0.05 0.00 0.00 94.82
09:30:01 AM 0 4.15 0.00 0.96 0.01 0.01 0.00 0.05 0.00 0.00 94.82
09:40:01 AM all 4.41 0.00 0.98 0.01 0.00 0.00 0.04 0.00 0.00 94.56
09:40:01 AM 0 4.41 0.00 0.98 0.01 0.00 0.00 0.04 0.00 0.00 94.56
09:50:01 AM all 2.07 0.00 0.84 0.01 0.00 0.00 0.04 0.00 0.00 97.04
09:50:01 AM 0 2.07 0.00 0.84 0.01 0.00 0.00 0.04 0.00 0.00 97.04
10:00:01 AM all 3.92 0.00 0.99 0.01 0.01 0.00 0.04 0.00 0.00 95.03
10:00:01 AM 0 3.92 0.00 0.99 0.01 0.01 0.00 0.04 0.00 0.00 95.03
10:10:01 AM all 2.80 0.00 0.90 0.01 0.00 0.00 0.04 0.00 0.00 96.24
10:10:01 AM 0 2.80 0.00 0.90 0.01 0.00 0.00 0.04 0.00 0.00 96.24
10:20:01 AM all 3.55 0.00 0.94 0.06 0.00 0.00 0.04 0.00 0.00 95.40
10:20:01 AM 0 3.55 0.00 0.94 0.06 0.00 0.00 0.04 0.00 0.00 95.40
10:30:01 AM all 1.99 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 97.08
10:30:01 AM 0 1.99 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 97.08
10:40:01 AM all 1.93 0.00 0.94 0.01 0.01 0.00 0.05 0.00 0.00 97.07
10:40:01 AM 0 1.93 0.00 0.94 0.01 0.01 0.00 0.05 0.00 0.00 97.07
10:50:01 AM all 4.18 0.00 0.96 0.01 0.01 0.00 0.04 0.00 0.00 94.81
10:50:01 AM 0 4.18 0.00 0.96 0.01 0.01 0.00 0.04 0.00 0.00 94.81
11:00:01 AM all 3.21 0.00 0.97 0.01 0.01 0.00 0.04 0.00 0.00 95.77
11:00:01 AM 0 3.21 0.00 0.97 0.01 0.01 0.00 0.04 0.00 0.00 95.77
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 1.82 0.00 0.85 0.01 0.01 0.00 0.04 0.00 0.00 97.28
11:10:01 AM 0 1.82 0.00 0.85 0.01 0.01 0.00 0.04 0.00 0.00 97.28
11:20:01 AM all 1.90 0.00 0.84 0.01 0.01 0.00 0.04 0.00 0.00 97.22
11:20:01 AM 0 1.90 0.00 0.84 0.01 0.01 0.00 0.04 0.00 0.00 97.22
11:30:01 AM all 4.10 0.00 1.02 0.01 0.00 0.00 0.04 0.00 0.00 94.82
11:30:01 AM 0 4.10 0.00 1.02 0.01 0.00 0.00 0.04 0.00 0.00 94.82
11:40:01 AM all 1.90 0.00 0.83 0.01 0.01 0.00 0.04 0.00 0.00 97.22
11:40:01 AM 0 1.90 0.00 0.83 0.01 0.01 0.00 0.04 0.00 0.00 97.22
11:50:01 AM all 1.83 0.00 0.80 0.01 0.00 0.00 0.03 0.00 0.00 97.32
11:50:01 AM 0 1.83 0.00 0.80 0.01 0.00 0.00 0.03 0.00 0.00 97.32
12:00:01 PM all 3.05 0.00 0.92 0.01 0.01 0.00 0.03 0.00 0.00 95.98
12:00:01 PM 0 3.05 0.00 0.92 0.01 0.01 0.00 0.03 0.00 0.00 95.98
12:10:01 PM all 3.10 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 95.91
12:10:01 PM 0 3.10 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 95.91
12:20:01 PM all 1.81 0.00 0.82 0.03 0.01 0.00 0.03 0.00 0.00 97.29
12:20:01 PM 0 1.81 0.00 0.82 0.03 0.01 0.00 0.03 0.00 0.00 97.29
12:30:01 PM all 2.84 0.00 0.96 0.02 0.01 0.00 0.03 0.00 0.00 96.14
12:30:01 PM 0 2.84 0.00 0.96 0.02 0.01 0.00 0.03 0.00 0.00 96.14
12:40:01 PM all 3.66 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 95.29
12:40:01 PM 0 3.66 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 95.29
12:50:01 PM all 4.80 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 94.22
12:50:01 PM 0 4.80 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 94.22
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 2.34 0.00 0.93 0.01 0.00 0.00 0.03 0.00 0.00 96.69
01:00:01 PM 0 2.34 0.00 0.93 0.01 0.00 0.00 0.03 0.00 0.00 96.69
01:10:01 PM all 4.09 0.00 1.02 0.01 0.01 0.00 0.03 0.00 0.00 94.84
01:10:01 PM 0 4.09 0.00 1.02 0.01 0.01 0.00 0.03 0.00 0.00 94.84
01:20:01 PM all 2.25 0.00 0.90 0.01 0.00 0.00 0.03 0.00 0.00 96.81
01:20:01 PM 0 2.25 0.00 0.90 0.01 0.00 0.00 0.03 0.00 0.00 96.81
01:30:01 PM all 2.91 0.00 0.96 0.01 0.01 0.00 0.03 0.00 0.00 96.09
01:30:01 PM 0 2.91 0.00 0.96 0.01 0.01 0.00 0.03 0.00 0.00 96.09
01:40:01 PM all 3.68 0.00 1.01 0.01 0.00 0.00 0.03 0.00 0.00 95.26
01:40:01 PM 0 3.68 0.00 1.01 0.01 0.00 0.00 0.03 0.00 0.00 95.26
01:50:01 PM all 2.11 0.00 0.88 0.01 0.01 0.00 0.03 0.00 0.00 96.96
01:50:01 PM 0 2.11 0.00 0.88 0.01 0.01 0.00 0.03 0.00 0.00 96.96
02:00:02 PM all 4.40 0.00 1.10 0.01 0.01 0.00 0.04 0.00 0.00 94.44
02:00:02 PM 0 4.40 0.00 1.10 0.01 0.01 0.00 0.04 0.00 0.00 94.44
02:10:01 PM all 2.39 0.00 0.90 0.01 0.01 0.00 0.03 0.00 0.00 96.66
02:10:01 PM 0 2.39 0.00 0.90 0.01 0.01 0.00 0.03 0.00 0.00 96.66
02:20:01 PM all 2.14 0.00 0.87 0.01 0.01 0.00 0.03 0.00 0.00 96.94
02:20:01 PM 0 2.14 0.00 0.87 0.01 0.01 0.00 0.03 0.00 0.00 96.94
02:30:01 PM all 4.16 0.00 1.06 0.01 0.01 0.00 0.04 0.00 0.00 94.72
02:30:01 PM 0 4.16 0.00 1.06 0.01 0.01 0.00 0.04 0.00 0.00 94.72
02:40:01 PM all 2.56 0.00 0.91 0.01 0.01 0.00 0.03 0.00 0.00 96.48
02:40:01 PM 0 2.56 0.00 0.91 0.01 0.01 0.00 0.03 0.00 0.00 96.48
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 2.78 0.00 0.92 0.01 0.01 0.00 0.03 0.00 0.00 96.25
02:50:01 PM 0 2.78 0.00 0.92 0.01 0.01 0.00 0.03 0.00 0.00 96.25
03:00:01 PM all 3.73 0.00 1.06 0.01 0.01 0.00 0.04 0.00 0.00 95.16
03:00:01 PM 0 3.73 0.00 1.06 0.01 0.01 0.00 0.04 0.00 0.00 95.16
03:10:01 PM all 2.87 0.00 0.98 0.01 0.01 0.00 0.03 0.00 0.00 96.10
03:10:01 PM 0 2.87 0.00 0.98 0.01 0.01 0.00 0.03 0.00 0.00 96.10
03:20:01 PM all 2.14 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 96.88
03:20:01 PM 0 2.14 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 96.88
03:30:01 PM all 2.03 0.00 0.96 0.01 0.01 0.00 0.03 0.00 0.00 96.97
03:30:01 PM 0 2.03 0.00 0.96 0.01 0.01 0.00 0.03 0.00 0.00 96.97
03:40:01 PM all 3.08 0.00 0.94 0.01 0.01 0.00 0.03 0.00 0.00 95.94
03:40:01 PM 0 3.08 0.00 0.94 0.01 0.01 0.00 0.03 0.00 0.00 95.94
03:50:01 PM all 3.51 0.00 0.95 0.01 0.00 0.00 0.03 0.00 0.00 95.49
03:50:01 PM 0 3.51 0.00 0.95 0.01 0.00 0.00 0.03 0.00 0.00 95.49
04:00:01 PM all 2.71 0.00 1.02 0.01 0.01 0.00 0.04 0.00 0.00 96.22
04:00:01 PM 0 2.71 0.00 1.02 0.01 0.01 0.00 0.04 0.00 0.00 96.22
04:10:02 PM all 4.40 0.00 1.02 0.02 0.01 0.00 0.03 0.00 0.00 94.53
04:10:02 PM 0 4.40 0.00 1.02 0.02 0.01 0.00 0.03 0.00 0.00 94.53
04:20:01 PM all 2.25 0.00 0.88 0.02 0.00 0.00 0.03 0.00 0.00 96.82
04:20:01 PM 0 2.25 0.00 0.88 0.02 0.00 0.00 0.03 0.00 0.00 96.82
04:30:01 PM all 1.99 0.00 0.94 0.01 0.01 0.00 0.03 0.00 0.00 97.02
04:30:01 PM 0 1.99 0.00 0.94 0.01 0.01 0.00 0.03 0.00 0.00 97.02
04:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:40:01 PM all 3.69 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 95.27
04:40:01 PM 0 3.69 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 95.27
04:50:01 PM all 3.16 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 95.80
04:50:01 PM 0 3.16 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 95.80
05:00:02 PM all 2.54 0.00 0.93 0.01 0.01 0.00 0.04 0.00 0.00 96.48
05:00:02 PM 0 2.54 0.00 0.93 0.01 0.01 0.00 0.04 0.00 0.00 96.48
05:10:01 PM all 1.96 0.00 0.89 0.01 0.01 0.00 0.03 0.00 0.00 97.10
05:10:01 PM 0 1.96 0.00 0.89 0.01 0.01 0.00 0.03 0.00 0.00 97.10
05:20:01 PM all 3.40 0.00 1.11 0.01 0.01 0.00 0.03 0.00 0.00 95.44
05:20:01 PM 0 3.40 0.00 1.11 0.01 0.01 0.00 0.03 0.00 0.00 95.44
05:30:01 PM all 3.74 0.00 1.12 0.04 0.01 0.00 0.03 0.00 0.00 95.06
05:30:01 PM 0 3.74 0.00 1.12 0.04 0.01 0.00 0.03 0.00 0.00 95.06
05:40:01 PM all 2.12 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 96.84
05:40:01 PM 0 2.12 0.00 0.99 0.01 0.01 0.00 0.03 0.00 0.00 96.84
05:50:01 PM all 1.93 0.00 0.89 0.01 0.01 0.00 0.03 0.00 0.00 97.14
05:50:01 PM 0 1.93 0.00 0.89 0.01 0.01 0.00 0.03 0.00 0.00 97.14
06:00:01 PM all 4.64 0.00 1.19 0.01 0.00 0.00 0.03 0.00 0.00 94.12
06:00:01 PM 0 4.64 0.00 1.19 0.01 0.00 0.00 0.03 0.00 0.00 94.12
06:10:01 PM all 2.19 0.00 1.04 0.01 0.00 0.00 0.03 0.00 0.00 96.73
06:10:01 PM 0 2.19 0.00 1.04 0.01 0.00 0.00 0.03 0.00 0.00 96.73
06:20:01 PM all 3.46 0.00 1.11 0.01 0.01 0.00 0.04 0.00 0.00 95.38
06:20:01 PM 0 3.46 0.00 1.11 0.01 0.01 0.00 0.04 0.00 0.00 95.38
06:20:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:30:01 PM all 3.33 0.00 1.04 0.01 0.00 0.00 0.03 0.00 0.00 95.59
06:30:01 PM 0 3.33 0.00 1.04 0.01 0.00 0.00 0.03 0.00 0.00 95.59
06:40:01 PM all 2.15 0.00 1.05 0.01 0.01 0.00 0.03 0.00 0.00 96.75
06:40:01 PM 0 2.15 0.00 1.05 0.01 0.01 0.00 0.03 0.00 0.00 96.75
06:50:01 PM all 3.06 0.00 0.96 0.01 0.01 0.00 0.03 0.00 0.00 95.94
06:50:01 PM 0 3.06 0.00 0.96 0.01 0.01 0.00 0.03 0.00 0.00 95.94
07:00:01 PM all 3.43 0.00 1.17 0.01 0.01 0.00 0.03 0.00 0.00 95.34
07:00:01 PM 0 3.43 0.00 1.17 0.01 0.01 0.00 0.03 0.00 0.00 95.34
07:10:01 PM all 2.12 0.00 1.06 0.01 0.01 0.00 0.03 0.00 0.00 96.78
07:10:01 PM 0 2.12 0.00 1.06 0.01 0.01 0.00 0.03 0.00 0.00 96.78
07:20:01 PM all 3.69 0.00 1.22 0.01 0.01 0.00 0.04 0.00 0.00 95.03
07:20:01 PM 0 3.69 0.00 1.22 0.01 0.01 0.00 0.04 0.00 0.00 95.03
07:30:02 PM all 2.46 0.00 1.17 0.01 0.00 0.00 0.03 0.00 0.00 96.33
07:30:02 PM 0 2.46 0.00 1.17 0.01 0.00 0.00 0.03 0.00 0.00 96.33
07:40:01 PM all 1.97 0.00 0.88 0.01 0.00 0.00 0.03 0.00 0.00 97.11
07:40:01 PM 0 1.97 0.00 0.88 0.01 0.00 0.00 0.03 0.00 0.00 97.11
07:50:01 PM all 2.51 0.00 0.94 0.01 0.00 0.00 0.03 0.00 0.00 96.51
07:50:01 PM 0 2.51 0.00 0.94 0.01 0.00 0.00 0.03 0.00 0.00 96.51
08:00:01 PM all 3.24 0.00 1.21 0.01 0.01 0.00 0.04 0.00 0.00 95.49
08:00:01 PM 0 3.24 0.00 1.21 0.01 0.01 0.00 0.04 0.00 0.00 95.49
08:10:01 PM all 2.15 0.00 1.14 0.01 0.00 0.00 0.03 0.00 0.00 96.67
08:10:01 PM 0 2.15 0.00 1.14 0.01 0.00 0.00 0.03 0.00 0.00 96.67
08:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:20:01 PM all 2.45 0.00 1.14 0.11 0.00 0.00 0.04 0.00 0.00 96.26
08:20:01 PM 0 2.45 0.00 1.14 0.11 0.00 0.00 0.04 0.00 0.00 96.26
08:30:01 PM all 2.67 0.00 1.31 0.01 0.01 0.00 0.05 0.00 0.00 95.95
08:30:01 PM 0 2.67 0.00 1.31 0.01 0.01 0.00 0.05 0.00 0.00 95.95
08:40:01 PM all 3.99 0.00 1.56 0.02 0.01 0.00 0.06 0.00 0.00 94.37
08:40:01 PM 0 3.99 0.00 1.56 0.02 0.01 0.00 0.06 0.00 0.00 94.37
08:50:01 PM all 2.34 0.00 1.29 0.01 0.00 0.00 0.05 0.00 0.00 96.31
08:50:01 PM 0 2.34 0.00 1.29 0.01 0.00 0.00 0.05 0.00 0.00 96.31
09:00:01 PM all 2.92 0.00 1.15 0.01 0.00 0.00 0.05 0.00 0.00 95.87
09:00:01 PM 0 2.92 0.00 1.15 0.01 0.00 0.00 0.05 0.00 0.00 95.87
09:10:01 PM all 3.30 0.00 1.21 0.01 0.01 0.00 0.05 0.00 0.00 95.43
09:10:01 PM 0 3.30 0.00 1.21 0.01 0.01 0.00 0.05 0.00 0.00 95.43
09:20:01 PM all 2.11 0.00 1.12 0.01 0.00 0.00 0.04 0.00 0.00 96.71
09:20:01 PM 0 2.11 0.00 1.12 0.01 0.00 0.00 0.04 0.00 0.00 96.71
09:30:01 PM all 3.58 0.00 1.18 0.01 0.01 0.00 0.05 0.00 0.00 95.18
09:30:01 PM 0 3.58 0.00 1.18 0.01 0.01 0.00 0.05 0.00 0.00 95.18
09:40:01 PM all 2.46 0.00 0.97 0.01 0.01 0.00 0.04 0.00 0.00 96.51
09:40:01 PM 0 2.46 0.00 0.97 0.01 0.01 0.00 0.04 0.00 0.00 96.51
09:50:01 PM all 1.88 0.00 0.91 0.01 0.01 0.00 0.04 0.00 0.00 97.16
