File: /var/log/sa/sar04
Linux 3.10.0-1062.12.1.el7.x86_64 (li317-225.members.linode.com) 2026-03-04 _x86_64_ (1 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 8.90 0.00 11.91 0.01 0.01 0.00 0.31 0.00 0.00 78.85
12:10:01 AM 0 8.90 0.00 11.91 0.01 0.01 0.00 0.31 0.00 0.00 78.85
12:20:01 AM all 8.96 0.00 12.20 0.01 0.01 0.00 0.32 0.00 0.00 78.50
12:20:01 AM 0 8.96 0.00 12.20 0.01 0.01 0.00 0.32 0.00 0.00 78.50
12:30:01 AM all 9.49 0.00 12.71 0.01 0.01 0.00 0.35 0.00 0.00 77.43
12:30:01 AM 0 9.49 0.00 12.71 0.01 0.01 0.00 0.35 0.00 0.00 77.43
12:40:01 AM all 9.75 0.00 13.34 0.01 0.01 0.00 0.36 0.00 0.00 76.54
12:40:01 AM 0 9.75 0.00 13.34 0.01 0.01 0.00 0.36 0.00 0.00 76.54
12:50:02 AM all 9.53 0.00 12.33 0.02 0.01 0.00 0.31 0.00 0.00 77.80
12:50:02 AM 0 9.53 0.00 12.33 0.02 0.01 0.00 0.31 0.00 0.00 77.80
01:00:01 AM all 7.12 0.00 8.96 0.03 0.01 0.00 0.22 0.00 0.00 83.67
01:00:01 AM 0 7.12 0.00 8.96 0.03 0.01 0.00 0.22 0.00 0.00 83.67
01:10:01 AM all 8.81 0.00 11.72 0.01 0.01 0.00 0.29 0.00 0.00 79.15
01:10:01 AM 0 8.81 0.00 11.72 0.01 0.01 0.00 0.29 0.00 0.00 79.15
01:20:01 AM all 8.59 0.00 11.59 0.01 0.01 0.00 0.30 0.00 0.00 79.50
01:20:01 AM 0 8.59 0.00 11.59 0.01 0.01 0.00 0.30 0.00 0.00 79.50
01:30:01 AM all 8.47 0.00 11.01 0.01 0.01 0.00 0.27 0.00 0.00 80.23
01:30:01 AM 0 8.47 0.00 11.01 0.01 0.01 0.00 0.27 0.00 0.00 80.23
01:40:01 AM all 8.55 0.00 11.16 0.02 0.01 0.00 0.30 0.00 0.00 79.96
01:40:01 AM 0 8.55 0.00 11.16 0.02 0.01 0.00 0.30 0.00 0.00 79.96
01:50:01 AM all 7.37 0.00 10.30 0.02 0.01 0.00 0.21 0.00 0.00 82.10
01:50:01 AM 0 7.37 0.00 10.30 0.02 0.01 0.00 0.21 0.00 0.00 82.10
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 6.60 0.00 9.09 0.02 0.01 0.00 0.17 0.00 0.00 84.12
02:00:01 AM 0 6.60 0.00 9.09 0.02 0.01 0.00 0.17 0.00 0.00 84.12
02:10:01 AM all 6.16 0.00 8.39 0.02 0.01 0.00 0.15 0.00 0.00 85.27
02:10:01 AM 0 6.16 0.00 8.39 0.02 0.01 0.00 0.15 0.00 0.00 85.27
02:20:01 AM all 5.85 0.00 8.15 0.01 0.01 0.00 0.14 0.00 0.00 85.83
02:20:01 AM 0 5.85 0.00 8.15 0.01 0.01 0.00 0.14 0.00 0.00 85.83
02:30:01 AM all 6.54 0.00 8.86 0.02 0.01 0.00 0.17 0.00 0.00 84.40
02:30:01 AM 0 6.54 0.00 8.86 0.02 0.01 0.00 0.17 0.00 0.00 84.40
02:40:01 AM all 12.64 0.00 16.86 0.02 0.01 0.00 0.41 0.00 0.00 70.06
02:40:01 AM 0 12.64 0.00 16.86 0.02 0.01 0.00 0.41 0.00 0.00 70.06
02:50:01 AM all 11.87 0.00 15.95 0.02 0.01 0.00 0.38 0.00 0.00 71.77
02:50:01 AM 0 11.87 0.00 15.95 0.02 0.01 0.00 0.38 0.00 0.00 71.77
03:00:01 AM all 11.16 0.00 15.31 0.01 0.01 0.00 0.37 0.00 0.00 73.14
03:00:01 AM 0 11.16 0.00 15.31 0.01 0.01 0.00 0.37 0.00 0.00 73.14
03:10:01 AM all 12.91 0.00 18.56 0.02 0.01 0.00 0.43 0.00 0.00 68.08
03:10:01 AM 0 12.91 0.00 18.56 0.02 0.01 0.00 0.43 0.00 0.00 68.08
03:20:01 AM all 14.15 0.02 20.86 0.02 0.01 0.00 0.53 0.00 0.00 64.42
03:20:01 AM 0 14.15 0.02 20.86 0.02 0.01 0.00 0.53 0.00 0.00 64.42
03:30:01 AM all 11.70 0.00 16.80 0.01 0.01 0.00 0.41 0.00 0.00 71.07
03:30:01 AM 0 11.70 0.00 16.80 0.01 0.01 0.00 0.41 0.00 0.00 71.07
03:40:01 AM all 16.69 0.00 19.98 0.01 0.01 0.00 0.52 0.00 0.00 62.79
03:40:01 AM 0 16.69 0.00 19.98 0.01 0.01 0.00 0.52 0.00 0.00 62.79
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 13.43 0.00 19.37 0.02 0.01 0.00 0.48 0.00 0.00 66.68
03:50:02 AM 0 13.43 0.00 19.37 0.02 0.01 0.00 0.48 0.00 0.00 66.68
04:00:01 AM all 13.26 0.00 19.42 0.02 0.01 0.00 0.47 0.00 0.00 66.83
04:00:01 AM 0 13.26 0.00 19.42 0.02 0.01 0.00 0.47 0.00 0.00 66.83
04:10:01 AM all 13.86 0.00 19.53 0.01 0.01 0.00 0.49 0.00 0.00 66.10
04:10:01 AM 0 13.86 0.00 19.53 0.01 0.01 0.00 0.49 0.00 0.00 66.10
04:20:01 AM all 13.70 0.00 19.98 0.02 0.01 0.00 0.50 0.00 0.00 65.79
04:20:01 AM 0 13.70 0.00 19.98 0.02 0.01 0.00 0.50 0.00 0.00 65.79
04:30:01 AM all 14.13 0.00 20.68 0.01 0.01 0.00 0.52 0.00 0.00 64.64
04:30:01 AM 0 14.13 0.00 20.68 0.01 0.01 0.00 0.52 0.00 0.00 64.64
04:40:01 AM all 18.97 0.00 24.37 0.01 0.01 0.00 0.67 0.00 0.00 55.96
04:40:01 AM 0 18.97 0.00 24.37 0.01 0.01 0.00 0.67 0.00 0.00 55.96
04:50:01 AM all 20.07 0.00 24.11 0.02 0.01 0.00 0.71 0.00 0.00 55.08
04:50:01 AM 0 20.07 0.00 24.11 0.02 0.01 0.00 0.71 0.00 0.00 55.08
05:00:01 AM all 18.37 0.00 26.37 0.01 0.01 0.00 0.73 0.00 0.00 54.51
05:00:01 AM 0 18.37 0.00 26.37 0.01 0.01 0.00 0.73 0.00 0.00 54.51
05:10:01 AM all 13.55 0.00 18.57 0.01 0.01 0.00 0.50 0.00 0.00 67.36
05:10:01 AM 0 13.55 0.00 18.57 0.01 0.01 0.00 0.50 0.00 0.00 67.36
05:20:01 AM all 10.64 0.00 12.83 0.01 0.01 0.00 0.27 0.00 0.00 76.24
05:20:01 AM 0 10.64 0.00 12.83 0.01 0.01 0.00 0.27 0.00 0.00 76.24
05:30:01 AM all 13.10 0.00 14.50 0.02 0.01 0.00 0.35 0.00 0.00 72.03
05:30:01 AM 0 13.10 0.00 14.50 0.02 0.01 0.00 0.35 0.00 0.00 72.03
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 11.75 0.00 13.60 0.02 0.01 0.00 0.29 0.00 0.00 74.34
05:40:01 AM 0 11.75 0.00 13.60 0.02 0.01 0.00 0.29 0.00 0.00 74.34
05:50:01 AM all 8.12 0.00 10.52 0.02 0.01 0.00 0.21 0.00 0.00 81.14
05:50:01 AM 0 8.12 0.00 10.52 0.02 0.01 0.00 0.21 0.00 0.00 81.14
06:00:01 AM all 6.98 0.00 9.74 0.02 0.01 0.00 0.19 0.00 0.00 83.07
06:00:01 AM 0 6.98 0.00 9.74 0.02 0.01 0.00 0.19 0.00 0.00 83.07
06:10:01 AM all 7.97 0.00 10.36 0.02 0.01 0.00 0.19 0.00 0.00 81.45
06:10:01 AM 0 7.97 0.00 10.36 0.02 0.01 0.00 0.19 0.00 0.00 81.45
06:20:01 AM all 7.19 0.00 9.04 0.01 0.01 0.00 0.17 0.00 0.00 83.57
06:20:01 AM 0 7.19 0.00 9.04 0.01 0.01 0.00 0.17 0.00 0.00 83.57
06:30:01 AM all 7.81 0.00 9.38 0.01 0.01 0.00 0.18 0.00 0.00 82.61
06:30:01 AM 0 7.81 0.00 9.38 0.01 0.01 0.00 0.18 0.00 0.00 82.61
06:40:01 AM all 7.95 0.00 9.44 0.02 0.01 0.00 0.17 0.00 0.00 82.42
06:40:01 AM 0 7.95 0.00 9.44 0.02 0.01 0.00 0.17 0.00 0.00 82.42
06:50:01 AM all 6.64 0.00 9.30 0.02 0.01 0.00 0.16 0.00 0.00 83.87
06:50:01 AM 0 6.64 0.00 9.30 0.02 0.01 0.00 0.16 0.00 0.00 83.87
07:00:02 AM all 10.23 0.00 15.41 0.01 0.01 0.00 0.34 0.00 0.00 74.00
07:00:02 AM 0 10.23 0.00 15.41 0.01 0.01 0.00 0.34 0.00 0.00 74.00
07:10:01 AM all 12.92 0.00 16.40 0.01 0.01 0.00 0.41 0.00 0.00 70.24
07:10:01 AM 0 12.92 0.00 16.40 0.01 0.01 0.00 0.41 0.00 0.00 70.24
07:20:01 AM all 11.38 0.00 15.56 0.01 0.01 0.00 0.37 0.00 0.00 72.67
07:20:01 AM 0 11.38 0.00 15.56 0.01 0.01 0.00 0.37 0.00 0.00 72.67
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 10.13 0.00 15.19 0.01 0.01 0.00 0.35 0.00 0.00 74.31
07:30:01 AM 0 10.13 0.00 15.19 0.01 0.01 0.00 0.35 0.00 0.00 74.31
07:40:01 AM all 8.25 0.00 12.31 0.01 0.01 0.00 0.27 0.00 0.00 79.15
07:40:01 AM 0 8.25 0.00 12.31 0.01 0.01 0.00 0.27 0.00 0.00 79.15
07:50:01 AM all 7.84 0.00 11.36 0.01 0.01 0.00 0.24 0.00 0.00 80.55
07:50:01 AM 0 7.84 0.00 11.36 0.01 0.01 0.00 0.24 0.00 0.00 80.55
08:00:01 AM all 9.65 0.00 12.44 0.01 0.01 0.00 0.26 0.00 0.00 77.63
08:00:01 AM 0 9.65 0.00 12.44 0.01 0.01 0.00 0.26 0.00 0.00 77.63
08:10:01 AM all 8.10 0.00 11.77 0.01 0.01 0.00 0.25 0.00 0.00 79.86
08:10:01 AM 0 8.10 0.00 11.77 0.01 0.01 0.00 0.25 0.00 0.00 79.86
08:20:01 AM all 7.88 0.00 11.30 0.01 0.01 0.00 0.24 0.00 0.00 80.57
08:20:01 AM 0 7.88 0.00 11.30 0.01 0.01 0.00 0.24 0.00 0.00 80.57
08:30:01 AM all 7.72 0.00 11.26 0.01 0.01 0.00 0.24 0.00 0.00 80.76
08:30:01 AM 0 7.72 0.00 11.26 0.01 0.01 0.00 0.24 0.00 0.00 80.76
08:40:01 AM all 7.41 0.00 10.98 0.01 0.01 0.00 0.22 0.00 0.00 81.38
08:40:01 AM 0 7.41 0.00 10.98 0.01 0.01 0.00 0.22 0.00 0.00 81.38
08:50:01 AM all 7.16 0.00 9.90 0.01 0.01 0.00 0.21 0.00 0.00 82.72
08:50:01 AM 0 7.16 0.00 9.90 0.01 0.01 0.00 0.21 0.00 0.00 82.72
09:00:02 AM all 1.19 0.00 0.98 0.01 0.01 0.00 0.02 0.00 0.00 97.80
09:00:02 AM 0 1.19 0.00 0.98 0.01 0.01 0.00 0.02 0.00 0.00 97.80
09:10:01 AM all 0.95 0.00 0.84 0.01 0.00 0.00 0.01 0.00 0.00 98.19
09:10:01 AM 0 0.95 0.00 0.84 0.01 0.00 0.00 0.01 0.00 0.00 98.19
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 1.15 0.00 1.01 0.01 0.00 0.00 0.02 0.00 0.00 97.82
09:20:01 AM 0 1.15 0.00 1.01 0.01 0.00 0.00 0.02 0.00 0.00 97.82
09:30:01 AM all 1.80 0.00 1.08 0.01 0.00 0.00 0.02 0.00 0.00 97.09
09:30:01 AM 0 1.80 0.00 1.08 0.01 0.00 0.00 0.02 0.00 0.00 97.09
09:40:01 AM all 0.75 0.00 0.63 0.01 0.00 0.00 0.01 0.00 0.00 98.60
09:40:01 AM 0 0.75 0.00 0.63 0.01 0.00 0.00 0.01 0.00 0.00 98.60
09:50:01 AM all 0.90 0.00 0.53 0.01 0.01 0.00 0.01 0.00 0.00 98.55
09:50:01 AM 0 0.90 0.00 0.53 0.01 0.01 0.00 0.01 0.00 0.00 98.55
10:00:01 AM all 0.78 0.00 0.52 0.01 0.00 0.00 0.01 0.00 0.00 98.69
10:00:01 AM 0 0.78 0.00 0.52 0.01 0.00 0.00 0.01 0.00 0.00 98.69
10:10:01 AM all 0.54 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 99.17
10:10:01 AM 0 0.54 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 99.17
10:20:01 AM all 0.79 0.00 0.24 0.01 0.01 0.00 0.01 0.00 0.00 98.94
10:20:01 AM 0 0.79 0.00 0.24 0.01 0.01 0.00 0.01 0.00 0.00 98.94
10:30:01 AM all 0.62 0.00 0.29 0.01 0.01 0.00 0.01 0.00 0.00 99.08
10:30:01 AM 0 0.62 0.00 0.29 0.01 0.01 0.00 0.01 0.00 0.00 99.08
10:40:01 AM all 0.46 0.00 0.22 0.01 0.00 0.00 0.01 0.00 0.00 99.31
10:40:01 AM 0 0.46 0.00 0.22 0.01 0.00 0.00 0.01 0.00 0.00 99.31
10:50:01 AM all 0.45 0.00 0.23 0.01 0.00 0.00 0.01 0.00 0.00 99.31
10:50:01 AM 0 0.45 0.00 0.23 0.01 0.00 0.00 0.01 0.00 0.00 99.31
11:00:01 AM all 0.69 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 98.94
11:00:01 AM 0 0.69 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 98.94
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 0.95 0.00 0.57 0.01 0.00 0.00 0.01 0.00 0.00 98.46
11:10:01 AM 0 0.95 0.00 0.57 0.01 0.00 0.00 0.01 0.00 0.00 98.46
11:20:01 AM all 1.20 0.00 0.58 0.01 0.00 0.00 0.01 0.00 0.00 98.20
11:20:01 AM 0 1.20 0.00 0.58 0.01 0.00 0.00 0.01 0.00 0.00 98.20
11:30:01 AM all 1.81 0.00 0.78 0.01 0.00 0.00 0.02 0.00 0.00 97.38
11:30:01 AM 0 1.81 0.00 0.78 0.01 0.00 0.00 0.02 0.00 0.00 97.38
11:40:01 AM all 1.19 0.00 0.40 0.01 0.01 0.00 0.01 0.00 0.00 98.39
11:40:01 AM 0 1.19 0.00 0.40 0.01 0.01 0.00 0.01 0.00 0.00 98.39
11:50:01 AM all 1.03 0.00 0.31 0.01 0.00 0.00 0.01 0.00 0.00 98.64
11:50:01 AM 0 1.03 0.00 0.31 0.01 0.00 0.00 0.01 0.00 0.00 98.64
12:00:01 PM all 0.80 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.80
12:00:01 PM 0 0.80 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.80
12:10:01 PM all 0.68 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 99.00
12:10:01 PM 0 0.68 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 99.00
12:20:01 PM all 0.57 0.00 0.29 0.01 0.00 0.00 0.01 0.00 0.00 99.12
12:20:01 PM 0 0.57 0.00 0.29 0.01 0.00 0.00 0.01 0.00 0.00 99.12
12:30:01 PM all 5.78 0.00 8.07 0.01 0.00 0.00 0.18 0.00 0.00 85.97
12:30:01 PM 0 5.78 0.00 8.07 0.01 0.00 0.00 0.18 0.00 0.00 85.97
12:40:01 PM all 3.08 0.00 3.45 0.01 0.01 0.00 0.06 0.00 0.00 93.39
12:40:01 PM 0 3.08 0.00 3.45 0.01 0.01 0.00 0.06 0.00 0.00 93.39
12:50:01 PM all 4.15 0.00 4.94 0.01 0.00 0.00 0.07 0.00 0.00 90.82
12:50:01 PM 0 4.15 0.00 4.94 0.01 0.00 0.00 0.07 0.00 0.00 90.82
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 3.93 0.00 4.73 0.01 0.00 0.00 0.07 0.00 0.00 91.25
01:00:01 PM 0 3.93 0.00 4.73 0.01 0.00 0.00 0.07 0.00 0.00 91.25
01:10:01 PM all 0.68 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 98.99
01:10:01 PM 0 0.68 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 98.99
01:20:01 PM all 0.68 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 99.04
01:20:01 PM 0 0.68 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 99.04
01:30:01 PM all 1.18 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 98.24
01:30:01 PM 0 1.18 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 98.24
01:40:01 PM all 1.68 0.00 0.57 0.01 0.00 0.00 0.01 0.00 0.00 97.72
01:40:01 PM 0 1.68 0.00 0.57 0.01 0.00 0.00 0.01 0.00 0.00 97.72
01:50:01 PM all 6.39 0.00 7.02 0.01 0.00 0.00 0.16 0.00 0.00 86.41
01:50:01 PM 0 6.39 0.00 7.02 0.01 0.00 0.00 0.16 0.00 0.00 86.41
02:00:02 PM all 6.19 0.00 7.88 0.01 0.01 0.00 0.18 0.00 0.00 85.74
02:00:02 PM 0 6.19 0.00 7.88 0.01 0.01 0.00 0.18 0.00 0.00 85.74
02:10:01 PM all 3.39 0.00 4.15 0.01 0.01 0.00 0.10 0.00 0.00 92.35
02:10:01 PM 0 3.39 0.00 4.15 0.01 0.01 0.00 0.10 0.00 0.00 92.35
02:20:01 PM all 10.55 0.00 14.92 0.01 0.01 0.00 0.44 0.00 0.00 74.07
02:20:01 PM 0 10.55 0.00 14.92 0.01 0.01 0.00 0.44 0.00 0.00 74.07
02:30:01 PM all 11.86 0.00 16.90 0.01 0.01 0.00 0.47 0.00 0.00 70.75
02:30:01 PM 0 11.86 0.00 16.90 0.01 0.01 0.00 0.47 0.00 0.00 70.75
02:40:01 PM all 3.33 0.00 3.68 0.01 0.00 0.00 0.10 0.00 0.00 92.88
02:40:01 PM 0 3.33 0.00 3.68 0.01 0.00 0.00 0.10 0.00 0.00 92.88
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 2.12 0.00 0.50 0.01 0.01 0.00 0.01 0.00 0.00 97.36
02:50:01 PM 0 2.12 0.00 0.50 0.01 0.01 0.00 0.01 0.00 0.00 97.36
03:00:01 PM all 1.04 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 98.55
03:00:01 PM 0 1.04 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 98.55
03:10:01 PM all 1.06 0.00 0.39 0.01 0.01 0.00 0.01 0.00 0.00 98.53
03:10:01 PM 0 1.06 0.00 0.39 0.01 0.01 0.00 0.01 0.00 0.00 98.53
03:20:01 PM all 0.74 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 98.93
03:20:01 PM 0 0.74 0.00 0.32 0.01 0.00 0.00 0.01 0.00 0.00 98.93
03:30:01 PM all 9.69 0.00 14.35 0.01 0.01 0.00 0.41 0.00 0.00 75.54
03:30:01 PM 0 9.69 0.00 14.35 0.01 0.01 0.00 0.41 0.00 0.00 75.54
03:40:01 PM all 12.67 0.00 18.06 0.01 0.01 0.00 0.49 0.00 0.00 68.77
03:40:01 PM 0 12.67 0.00 18.06 0.01 0.01 0.00 0.49 0.00 0.00 68.77
03:50:01 PM all 13.52 0.00 18.29 0.01 0.01 0.00 0.52 0.00 0.00 67.66
03:50:01 PM 0 13.52 0.00 18.29 0.01 0.01 0.00 0.52 0.00 0.00 67.66
04:00:01 PM all 11.37 0.00 15.71 0.01 0.01 0.00 0.44 0.00 0.00 72.46
04:00:01 PM 0 11.37 0.00 15.71 0.01 0.01 0.00 0.44 0.00 0.00 72.46
04:10:01 PM all 4.10 0.00 5.08 0.01 0.01 0.00 0.10 0.00 0.00 90.71
04:10:01 PM 0 4.10 0.00 5.08 0.01 0.01 0.00 0.10 0.00 0.00 90.71
04:20:01 PM all 4.50 0.00 5.57 0.01 0.00 0.00 0.12 0.00 0.00 89.80
04:20:01 PM 0 4.50 0.00 5.57 0.01 0.00 0.00 0.12 0.00 0.00 89.80
04:30:01 PM all 3.19 0.00 4.24 0.01 0.00 0.00 0.09 0.00 0.00 92.47
04:30:01 PM 0 3.19 0.00 4.24 0.01 0.00 0.00 0.09 0.00 0.00 92.47
04:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:40:01 PM all 3.29 0.00 3.31 0.01 0.01 0.00 0.06 0.00 0.00 93.33
04:40:01 PM 0 3.29 0.00 3.31 0.01 0.01 0.00 0.06 0.00 0.00 93.33
04:50:01 PM all 4.87 0.00 5.13 0.01 0.00 0.00 0.10 0.00 0.00 89.89
04:50:01 PM 0 4.87 0.00 5.13 0.01 0.00 0.00 0.10 0.00 0.00 89.89
05:00:01 PM all 7.54 0.00 9.59 0.01 0.01 0.00 0.23 0.00 0.00 82.63
05:00:01 PM 0 7.54 0.00 9.59 0.01 0.01 0.00 0.23 0.00 0.00 82.63
05:10:01 PM all 6.98 0.00 9.44 0.01 0.01 0.00 0.22 0.00 0.00 83.35
05:10:01 PM 0 6.98 0.00 9.44 0.01 0.01 0.00 0.22 0.00 0.00 83.35
05:20:01 PM all 5.27 0.00 6.30 0.01 0.00 0.00 0.13 0.00 0.00 88.28
05:20:01 PM 0 5.27 0.00 6.30 0.01 0.00 0.00 0.13 0.00 0.00 88.28
05:30:01 PM all 2.76 0.00 3.54 0.01 0.01 0.00 0.07 0.00 0.00 93.62
05:30:01 PM 0 2.76 0.00 3.54 0.01 0.01 0.00 0.07 0.00 0.00 93.62
05:40:01 PM all 3.22 0.00 3.50 0.01 0.00 0.00 0.07 0.00 0.00 93.20
05:40:01 PM 0 3.22 0.00 3.50 0.01 0.00 0.00 0.07 0.00 0.00 93.20
05:50:01 PM all 4.15 0.00 4.31 0.01 0.00 0.00 0.09 0.00 0.00 91.45
05:50:01 PM 0 4.15 0.00 4.31 0.01 0.00 0.00 0.09 0.00 0.00 91.45
06:00:01 PM all 4.39 0.00 4.45 0.01 0.00 0.00 0.08 0.00 0.00 91.06
06:00:01 PM 0 4.39 0.00 4.45 0.01 0.00 0.00 0.08 0.00 0.00 91.06
06:10:01 PM all 4.01 0.00 4.54 0.01 0.01 0.00 0.09 0.00 0.00 91.34
06:10:01 PM 0 4.01 0.00 4.54 0.01 0.01 0.00 0.09 0.00 0.00 91.34
06:20:01 PM all 4.66 0.00 5.49 0.01 0.00 0.00 0.11 0.00 0.00 89.72
06:20:01 PM 0 4.66 0.00 5.49 0.01 0.00 0.00 0.11 0.00 0.00 89.72
06:20:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:30:01 PM all 3.07 0.00 4.25 0.01 0.01 0.00 0.08 0.00 0.00 92.59
06:30:01 PM 0 3.07 0.00 4.25 0.01 0.01 0.00 0.08 0.00 0.00 92.59
06:40:01 PM all 3.58 0.00 4.09 0.01 0.01 0.00 0.08 0.00 0.00 92.23
06:40:01 PM 0 3.58 0.00 4.09 0.01 0.01 0.00 0.08 0.00 0.00 92.23
06:50:01 PM all 3.67 0.00 4.04 0.01 0.01 0.00 0.08 0.00 0.00 92.20
06:50:01 PM 0 3.67 0.00 4.04 0.01 0.01 0.00 0.08 0.00 0.00 92.20
07:00:01 PM all 3.43 0.00 3.32 0.01 0.01 0.00 0.06 0.00 0.00 93.17
07:00:01 PM 0 3.43 0.00 3.32 0.01 0.01 0.00 0.06 0.00 0.00 93.17
07:10:01 PM all 3.00 0.00 3.29 0.01 0.00 0.00 0.06 0.00 0.00 93.64
07:10:01 PM 0 3.00 0.00 3.29 0.01 0.00 0.00 0.06 0.00 0.00 93.64
07:20:01 PM all 2.34 0.00 3.24 0.01 0.01 0.00 0.06 0.00 0.00 94.35
07:20:01 PM 0 2.34 0.00 3.24 0.01 0.01 0.00 0.06 0.00 0.00 94.35
07:30:01 PM all 2.52 0.00 3.42 0.01 0.01 0.00 0.06 0.00 0.00 93.98
07:30:01 PM 0 2.52 0.00 3.42 0.01 0.01 0.00 0.06 0.00 0.00 93.98
07:40:01 PM all 2.80 0.00 3.35 0.01 0.01 0.00 0.07 0.00 0.00 93.76
07:40:01 PM 0 2.80 0.00 3.35 0.01 0.01 0.00 0.07 0.00 0.00 93.76
07:50:01 PM all 2.50 0.00 3.05 0.01 0.00 0.00 0.06 0.00 0.00 94.39
07:50:01 PM 0 2.50 0.00 3.05 0.01 0.00 0.00 0.06 0.00 0.00 94.39
08:00:02 PM all 2.95 0.00 4.00 0.01 0.01 0.00 0.08 0.00 0.00 92.97
08:00:02 PM 0 2.95 0.00 4.00 0.01 0.01 0.00 0.08 0.00 0.00 92.97
08:10:01 PM all 3.20 0.00 3.51 0.01 0.00 0.00 0.09 0.00 0.00 93.18
08:10:01 PM 0 3.20 0.00 3.51 0.01 0.00 0.00 0.09 0.00 0.00 93.18
08:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:20:01 PM all 3.39 0.00 3.72 0.01 0.00 0.00 0.08 0.00 0.00 92.80
08:20:01 PM 0 3.39 0.00 3.72 0.01 0.00 0.00 0.08 0.00 0.00 92.80
08:30:01 PM all 3.71 0.00 3.79 0.01 0.00 0.00 0.09 0.00 0.00 92.39
08:30:01 PM 0 3.71 0.00 3.79 0.01 0.00 0.00 0.09 0.00 0.00 92.39
08:40:01 PM all 3.36 0.00 3.26 0.01 0.01 0.00 0.08 0.00 0.00 93.28
08:40:01 PM 0 3.36 0.00 3.26 0.01 0.01 0.00 0.08 0.00 0.00 93.28
08:50:01 PM all 2.19 0.00 2.80 0.01 0.01 0.00 0.05 0.00 0.00 94.93
08:50:01 PM 0 2.19 0.00 2.80 0.01 0.01 0.00 0.05 0.00 0.00 94.93
09:00:01 PM all 2.12 0.00 2.67 0.01 0.01 0.00 0.05 0.00 0.00 95.14
09:00:01 PM 0 2.12 0.00 2.67 0.01 0.01 0.00 0.05 0.00 0.00 95.14
09:10:01 PM all 2.51 0.00 2.71 0.01 0.00 0.00 0.05 0.00 0.00 94.71
09:10:01 PM 0 2.51 0.00 2.71 0.01 0.00 0.00 0.05 0.00 0.00 94.71
09:20:01 PM all 2.85 0.00 2.59 0.01 0.00 0.00 0.05 0.00 0.00 94.49
09:20:01 PM 0 2.85 0.00 2.59 0.01 0.00 0.00 0.05 0.00 0.00 94.49
09:30:01 PM all 1.74 0.00 2.07 0.01 0.00 0.00 0.05 0.00 0.00 96.13
09:30:01 PM 0 1.74 0.00 2.07 0.01 0.00 0.00 0.05 0.00 0.00 96.13
09:40:01 PM all 1.70 0.00 1.96 0.01 0.00 0.00 0.05 0.00 0.00 96.28
09:40:01 PM 0 1.70 0.00 1.96 0.01 0.00 0.00 0.05 0.00 0.00 96.28
09:50:02 PM all 1.54 0.00 1.84 0.01 0.00 0.00 0.05 0.00 0.00 96.57
