File: /var/log/sa/sar22
Linux 3.10.0-1062.12.1.el7.x86_64 (li317-225.members.linode.com) 2026-03-22 _x86_64_ (1 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 1.88 0.00 0.68 0.01 0.01 0.00 0.03 0.00 0.00 97.39
12:10:01 AM 0 1.88 0.00 0.68 0.01 0.01 0.00 0.03 0.00 0.00 97.39
12:20:01 AM all 3.27 0.00 0.86 0.01 0.00 0.00 0.05 0.00 0.00 95.82
12:20:01 AM 0 3.27 0.00 0.86 0.01 0.00 0.00 0.05 0.00 0.00 95.82
12:30:01 AM all 2.00 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.17
12:30:01 AM 0 2.00 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.17
12:40:01 AM all 1.99 0.00 0.70 0.01 0.01 0.00 0.04 0.00 0.00 97.26
12:40:01 AM 0 1.99 0.00 0.70 0.01 0.01 0.00 0.04 0.00 0.00 97.26
12:50:01 AM all 2.13 0.00 0.76 0.01 0.01 0.00 0.04 0.00 0.00 97.05
12:50:01 AM 0 2.13 0.00 0.76 0.01 0.01 0.00 0.04 0.00 0.00 97.05
01:00:02 AM all 2.01 0.00 0.72 0.01 0.00 0.00 0.04 0.00 0.00 97.21
01:00:02 AM 0 2.01 0.00 0.72 0.01 0.00 0.00 0.04 0.00 0.00 97.21
01:10:01 AM all 1.82 0.00 0.70 0.01 0.01 0.00 0.03 0.00 0.00 97.42
01:10:01 AM 0 1.82 0.00 0.70 0.01 0.01 0.00 0.03 0.00 0.00 97.42
01:20:01 AM all 2.02 0.00 0.70 0.01 0.01 0.00 0.04 0.00 0.00 97.23
01:20:01 AM 0 2.02 0.00 0.70 0.01 0.01 0.00 0.04 0.00 0.00 97.23
01:30:01 AM all 1.77 0.00 0.69 0.01 0.01 0.00 0.04 0.00 0.00 97.49
01:30:01 AM 0 1.77 0.00 0.69 0.01 0.01 0.00 0.04 0.00 0.00 97.49
01:40:01 AM all 1.87 0.00 0.71 0.01 0.01 0.00 0.04 0.00 0.00 97.36
01:40:01 AM 0 1.87 0.00 0.71 0.01 0.01 0.00 0.04 0.00 0.00 97.36
01:50:01 AM all 2.06 0.00 0.68 0.01 0.01 0.00 0.04 0.00 0.00 97.20
01:50:01 AM 0 2.06 0.00 0.68 0.01 0.01 0.00 0.04 0.00 0.00 97.20
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 1.91 0.00 0.69 0.01 0.00 0.00 0.04 0.00 0.00 97.35
02:00:01 AM 0 1.91 0.00 0.69 0.01 0.00 0.00 0.04 0.00 0.00 97.35
02:10:01 AM all 1.87 0.00 0.72 0.01 0.00 0.00 0.03 0.00 0.00 97.37
02:10:01 AM 0 1.87 0.00 0.72 0.01 0.00 0.00 0.03 0.00 0.00 97.37
02:20:01 AM all 2.00 0.00 0.71 0.01 0.01 0.00 0.04 0.00 0.00 97.23
02:20:01 AM 0 2.00 0.00 0.71 0.01 0.01 0.00 0.04 0.00 0.00 97.23
02:30:01 AM all 1.85 0.00 0.73 0.01 0.01 0.00 0.04 0.00 0.00 97.37
02:30:01 AM 0 1.85 0.00 0.73 0.01 0.01 0.00 0.04 0.00 0.00 97.37
02:40:01 AM all 1.95 0.00 0.73 0.01 0.00 0.00 0.06 0.00 0.00 97.25
02:40:01 AM 0 1.95 0.00 0.73 0.01 0.00 0.00 0.06 0.00 0.00 97.25
02:50:01 AM all 1.74 0.00 0.67 0.01 0.00 0.00 0.04 0.00 0.00 97.54
02:50:01 AM 0 1.74 0.00 0.67 0.01 0.00 0.00 0.04 0.00 0.00 97.54
03:00:01 AM all 1.85 0.00 0.66 0.01 0.00 0.00 0.05 0.00 0.00 97.42
03:00:01 AM 0 1.85 0.00 0.66 0.01 0.00 0.00 0.05 0.00 0.00 97.42
03:10:01 AM all 1.83 0.00 0.69 0.01 0.01 0.00 0.05 0.00 0.00 97.42
03:10:01 AM 0 1.83 0.00 0.69 0.01 0.01 0.00 0.05 0.00 0.00 97.42
03:20:01 AM all 2.20 0.02 0.78 0.01 0.00 0.00 0.05 0.00 0.00 96.94
03:20:01 AM 0 2.20 0.02 0.78 0.01 0.00 0.00 0.05 0.00 0.00 96.94
03:30:01 AM all 2.18 0.00 0.79 0.01 0.01 0.00 0.04 0.00 0.00 96.98
03:30:01 AM 0 2.18 0.00 0.79 0.01 0.01 0.00 0.04 0.00 0.00 96.98
03:40:01 AM all 1.85 0.00 0.74 0.01 0.00 0.00 0.03 0.00 0.00 97.37
03:40:01 AM 0 1.85 0.00 0.74 0.01 0.00 0.00 0.03 0.00 0.00 97.37
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 1.96 0.00 0.78 0.01 0.00 0.00 0.04 0.00 0.00 97.21
03:50:01 AM 0 1.96 0.00 0.78 0.01 0.00 0.00 0.04 0.00 0.00 97.21
04:00:01 AM all 2.11 0.00 0.79 0.02 0.01 0.00 0.04 0.00 0.00 97.04
04:00:01 AM 0 2.11 0.00 0.79 0.02 0.01 0.00 0.04 0.00 0.00 97.04
04:10:01 AM all 2.00 0.00 0.77 0.01 0.01 0.00 0.03 0.00 0.00 97.17
04:10:01 AM 0 2.00 0.00 0.77 0.01 0.01 0.00 0.03 0.00 0.00 97.17
04:20:01 AM all 1.98 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.19
04:20:01 AM 0 1.98 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.19
04:30:01 AM all 1.90 0.00 0.81 0.01 0.00 0.00 0.04 0.00 0.00 97.24
04:30:01 AM 0 1.90 0.00 0.81 0.01 0.00 0.00 0.04 0.00 0.00 97.24
04:40:01 AM all 2.03 0.00 0.79 0.01 0.01 0.00 0.03 0.00 0.00 97.14
04:40:01 AM 0 2.03 0.00 0.79 0.01 0.01 0.00 0.03 0.00 0.00 97.14
04:50:02 AM all 2.02 0.00 0.81 0.01 0.01 0.00 0.03 0.00 0.00 97.12
04:50:02 AM 0 2.02 0.00 0.81 0.01 0.01 0.00 0.03 0.00 0.00 97.12
05:00:01 AM all 2.27 0.00 0.87 0.01 0.01 0.00 0.04 0.00 0.00 96.79
05:00:01 AM 0 2.27 0.00 0.87 0.01 0.01 0.00 0.04 0.00 0.00 96.79
05:10:01 AM all 2.37 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.69
05:10:01 AM 0 2.37 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.69
05:20:01 AM all 1.99 0.00 0.82 0.01 0.00 0.00 0.03 0.00 0.00 97.14
05:20:01 AM 0 1.99 0.00 0.82 0.01 0.00 0.00 0.03 0.00 0.00 97.14
05:30:01 AM all 1.84 0.00 0.77 0.01 0.01 0.00 0.03 0.00 0.00 97.35
05:30:01 AM 0 1.84 0.00 0.77 0.01 0.01 0.00 0.03 0.00 0.00 97.35
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 1.87 0.00 0.78 0.01 0.01 0.00 0.03 0.00 0.00 97.29
05:40:01 AM 0 1.87 0.00 0.78 0.01 0.01 0.00 0.03 0.00 0.00 97.29
05:50:01 AM all 1.82 0.00 0.76 0.01 0.01 0.00 0.03 0.00 0.00 97.37
05:50:01 AM 0 1.82 0.00 0.76 0.01 0.01 0.00 0.03 0.00 0.00 97.37
06:00:01 AM all 1.90 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.26
06:00:01 AM 0 1.90 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.26
06:10:01 AM all 2.71 0.00 1.44 0.01 0.00 0.00 0.06 0.00 0.00 95.78
06:10:01 AM 0 2.71 0.00 1.44 0.01 0.00 0.00 0.06 0.00 0.00 95.78
06:20:01 AM all 3.29 0.00 2.72 0.01 0.01 0.00 0.08 0.00 0.00 93.90
06:20:01 AM 0 3.29 0.00 2.72 0.01 0.01 0.00 0.08 0.00 0.00 93.90
06:30:01 AM all 3.40 0.00 2.90 0.01 0.01 0.00 0.08 0.00 0.00 93.61
06:30:01 AM 0 3.40 0.00 2.90 0.01 0.01 0.00 0.08 0.00 0.00 93.61
06:40:01 AM all 3.75 0.00 3.41 0.01 0.01 0.00 0.09 0.00 0.00 92.73
06:40:01 AM 0 3.75 0.00 3.41 0.01 0.01 0.00 0.09 0.00 0.00 92.73
06:50:01 AM all 3.74 0.00 3.45 0.01 0.01 0.00 0.09 0.00 0.00 92.70
06:50:01 AM 0 3.74 0.00 3.45 0.01 0.01 0.00 0.09 0.00 0.00 92.70
07:00:02 AM all 3.60 0.00 3.43 0.01 0.01 0.00 0.09 0.00 0.00 92.87
07:00:02 AM 0 3.60 0.00 3.43 0.01 0.01 0.00 0.09 0.00 0.00 92.87
07:10:01 AM all 3.69 0.00 3.50 0.01 0.00 0.00 0.08 0.00 0.00 92.72
07:10:01 AM 0 3.69 0.00 3.50 0.01 0.00 0.00 0.08 0.00 0.00 92.72
07:20:01 AM all 3.66 0.00 3.46 0.01 0.01 0.00 0.09 0.00 0.00 92.78
07:20:01 AM 0 3.66 0.00 3.46 0.01 0.01 0.00 0.09 0.00 0.00 92.78
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 3.68 0.00 3.52 0.01 0.01 0.00 0.08 0.00 0.00 92.70
07:30:01 AM 0 3.68 0.00 3.52 0.01 0.01 0.00 0.08 0.00 0.00 92.70
07:40:01 AM all 2.78 0.00 1.97 0.01 0.01 0.00 0.05 0.00 0.00 95.18
07:40:01 AM 0 2.78 0.00 1.97 0.01 0.01 0.00 0.05 0.00 0.00 95.18
07:50:01 AM all 1.88 0.00 0.81 0.01 0.01 0.00 0.03 0.00 0.00 97.26
07:50:01 AM 0 1.88 0.00 0.81 0.01 0.01 0.00 0.03 0.00 0.00 97.26
08:00:01 AM all 2.28 0.00 0.83 0.01 0.00 0.00 0.04 0.00 0.00 96.83
08:00:01 AM 0 2.28 0.00 0.83 0.01 0.00 0.00 0.04 0.00 0.00 96.83
08:10:01 AM all 2.35 0.00 0.81 0.01 0.00 0.00 0.05 0.00 0.00 96.77
08:10:01 AM 0 2.35 0.00 0.81 0.01 0.00 0.00 0.05 0.00 0.00 96.77
08:20:01 AM all 2.42 0.00 0.85 0.01 0.01 0.00 0.05 0.00 0.00 96.67
08:20:01 AM 0 2.42 0.00 0.85 0.01 0.01 0.00 0.05 0.00 0.00 96.67
08:30:01 AM all 2.08 0.00 0.85 0.01 0.01 0.00 0.05 0.00 0.00 97.00
08:30:01 AM 0 2.08 0.00 0.85 0.01 0.01 0.00 0.05 0.00 0.00 97.00
08:40:01 AM all 1.85 0.00 0.82 0.01 0.01 0.00 0.04 0.00 0.00 97.28
08:40:01 AM 0 1.85 0.00 0.82 0.01 0.01 0.00 0.04 0.00 0.00 97.28
08:50:01 AM all 1.89 0.00 0.76 0.01 0.00 0.00 0.03 0.00 0.00 97.31
08:50:01 AM 0 1.89 0.00 0.76 0.01 0.00 0.00 0.03 0.00 0.00 97.31
09:00:01 AM all 2.23 0.00 0.83 0.01 0.00 0.00 0.04 0.00 0.00 96.90
09:00:01 AM 0 2.23 0.00 0.83 0.01 0.00 0.00 0.04 0.00 0.00 96.90
09:10:01 AM all 2.21 0.00 0.84 0.01 0.01 0.00 0.05 0.00 0.00 96.88
09:10:01 AM 0 2.21 0.00 0.84 0.01 0.01 0.00 0.05 0.00 0.00 96.88
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 2.43 0.00 0.87 0.01 0.01 0.00 0.05 0.00 0.00 96.63
09:20:01 AM 0 2.43 0.00 0.87 0.01 0.01 0.00 0.05 0.00 0.00 96.63
09:30:01 AM all 2.49 0.00 0.92 0.01 0.00 0.00 0.05 0.00 0.00 96.52
09:30:01 AM 0 2.49 0.00 0.92 0.01 0.00 0.00 0.05 0.00 0.00 96.52
09:40:01 AM all 1.87 0.00 0.78 0.01 0.00 0.00 0.04 0.00 0.00 97.30
09:40:01 AM 0 1.87 0.00 0.78 0.01 0.00 0.00 0.04 0.00 0.00 97.30
09:50:01 AM all 1.76 0.00 0.76 0.01 0.01 0.00 0.03 0.00 0.00 97.43
09:50:01 AM 0 1.76 0.00 0.76 0.01 0.01 0.00 0.03 0.00 0.00 97.43
10:00:01 AM all 1.63 0.00 0.74 0.01 0.00 0.00 0.03 0.00 0.00 97.58
10:00:01 AM 0 1.63 0.00 0.74 0.01 0.00 0.00 0.03 0.00 0.00 97.58
10:10:01 AM all 1.88 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.29
10:10:01 AM 0 1.88 0.00 0.78 0.01 0.01 0.00 0.04 0.00 0.00 97.29
10:20:01 AM all 2.65 0.00 0.88 0.01 0.00 0.00 0.05 0.00 0.00 96.41
10:20:01 AM 0 2.65 0.00 0.88 0.01 0.00 0.00 0.05 0.00 0.00 96.41
10:30:01 AM all 2.50 0.00 0.94 0.01 0.01 0.00 0.05 0.00 0.00 96.50
10:30:01 AM 0 2.50 0.00 0.94 0.01 0.01 0.00 0.05 0.00 0.00 96.50
10:40:01 AM all 2.56 0.00 1.08 0.01 0.00 0.00 0.05 0.00 0.00 96.30
10:40:01 AM 0 2.56 0.00 1.08 0.01 0.00 0.00 0.05 0.00 0.00 96.30
10:50:01 AM all 2.31 0.00 0.91 0.01 0.01 0.00 0.04 0.00 0.00 96.73
10:50:01 AM 0 2.31 0.00 0.91 0.01 0.01 0.00 0.04 0.00 0.00 96.73
11:00:01 AM all 2.06 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 97.01
11:00:01 AM 0 2.06 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 97.01
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 2.04 0.00 0.85 0.01 0.01 0.00 0.03 0.00 0.00 97.06
11:10:01 AM 0 2.04 0.00 0.85 0.01 0.01 0.00 0.03 0.00 0.00 97.06
11:20:01 AM all 2.33 0.00 0.85 0.01 0.00 0.00 0.04 0.00 0.00 96.77
11:20:01 AM 0 2.33 0.00 0.85 0.01 0.00 0.00 0.04 0.00 0.00 96.77
11:30:01 AM all 2.61 0.00 0.91 0.01 0.00 0.00 0.05 0.00 0.00 96.41
11:30:01 AM 0 2.61 0.00 0.91 0.01 0.00 0.00 0.05 0.00 0.00 96.41
11:40:01 AM all 2.74 0.00 0.91 0.01 0.00 0.00 0.05 0.00 0.00 96.28
11:40:01 AM 0 2.74 0.00 0.91 0.01 0.00 0.00 0.05 0.00 0.00 96.28
11:50:01 AM all 2.57 0.00 0.94 0.01 0.01 0.00 0.05 0.00 0.00 96.42
11:50:01 AM 0 2.57 0.00 0.94 0.01 0.01 0.00 0.05 0.00 0.00 96.42
12:00:01 PM all 2.78 0.00 1.34 0.01 0.01 0.00 0.10 0.00 0.00 95.76
12:00:01 PM 0 2.78 0.00 1.34 0.01 0.01 0.00 0.10 0.00 0.00 95.76
12:10:01 PM all 2.16 0.00 0.87 0.01 0.00 0.00 0.04 0.00 0.00 96.91
12:10:01 PM 0 2.16 0.00 0.87 0.01 0.00 0.00 0.04 0.00 0.00 96.91
12:20:01 PM all 2.11 0.00 0.85 0.01 0.01 0.00 0.03 0.00 0.00 96.99
12:20:01 PM 0 2.11 0.00 0.85 0.01 0.01 0.00 0.03 0.00 0.00 96.99
12:30:01 PM all 2.40 0.00 0.87 0.01 0.00 0.00 0.05 0.00 0.00 96.66
12:30:01 PM 0 2.40 0.00 0.87 0.01 0.00 0.00 0.05 0.00 0.00 96.66
12:40:01 PM all 2.33 0.00 0.89 0.01 0.00 0.00 0.04 0.00 0.00 96.72
12:40:01 PM 0 2.33 0.00 0.89 0.01 0.00 0.00 0.04 0.00 0.00 96.72
12:50:01 PM all 2.49 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.57
12:50:01 PM 0 2.49 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.57
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 2.66 0.00 0.95 0.02 0.01 0.00 0.06 0.00 0.00 96.30
01:00:01 PM 0 2.66 0.00 0.95 0.02 0.01 0.00 0.06 0.00 0.00 96.30
01:10:02 PM all 2.25 0.00 0.90 0.01 0.01 0.00 0.05 0.00 0.00 96.78
01:10:02 PM 0 2.25 0.00 0.90 0.01 0.01 0.00 0.05 0.00 0.00 96.78
01:20:01 PM all 2.49 0.00 0.92 0.01 0.00 0.00 0.05 0.00 0.00 96.53
01:20:01 PM 0 2.49 0.00 0.92 0.01 0.00 0.00 0.05 0.00 0.00 96.53
01:30:01 PM all 2.37 0.00 0.95 0.01 0.01 0.00 0.04 0.00 0.00 96.62
01:30:01 PM 0 2.37 0.00 0.95 0.01 0.01 0.00 0.04 0.00 0.00 96.62
01:40:01 PM all 2.84 0.00 1.06 0.01 0.01 0.00 0.05 0.00 0.00 96.04
01:40:01 PM 0 2.84 0.00 1.06 0.01 0.01 0.00 0.05 0.00 0.00 96.04
01:50:01 PM all 2.43 0.00 0.92 0.01 0.01 0.00 0.05 0.00 0.00 96.58
01:50:01 PM 0 2.43 0.00 0.92 0.01 0.01 0.00 0.05 0.00 0.00 96.58
02:00:01 PM all 2.53 0.00 0.93 0.01 0.00 0.00 0.05 0.00 0.00 96.48
02:00:01 PM 0 2.53 0.00 0.93 0.01 0.00 0.00 0.05 0.00 0.00 96.48
02:10:01 PM all 2.31 0.00 0.95 0.01 0.01 0.00 0.04 0.00 0.00 96.68
02:10:01 PM 0 2.31 0.00 0.95 0.01 0.01 0.00 0.04 0.00 0.00 96.68
02:20:01 PM all 2.61 0.00 1.03 0.01 0.01 0.00 0.05 0.00 0.00 96.30
02:20:01 PM 0 2.61 0.00 1.03 0.01 0.01 0.00 0.05 0.00 0.00 96.30
02:30:01 PM all 2.56 0.00 1.06 0.01 0.00 0.00 0.04 0.00 0.00 96.33
02:30:01 PM 0 2.56 0.00 1.06 0.01 0.00 0.00 0.04 0.00 0.00 96.33
02:40:01 PM all 4.07 0.00 1.14 0.01 0.00 0.00 0.04 0.00 0.00 94.72
02:40:01 PM 0 4.07 0.00 1.14 0.01 0.00 0.00 0.04 0.00 0.00 94.72
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 4.55 0.00 1.19 0.01 0.01 0.00 0.04 0.00 0.00 94.20
02:50:01 PM 0 4.55 0.00 1.19 0.01 0.01 0.00 0.04 0.00 0.00 94.20
03:00:01 PM all 2.59 0.00 1.03 0.01 0.00 0.00 0.05 0.00 0.00 96.32
03:00:01 PM 0 2.59 0.00 1.03 0.01 0.00 0.00 0.05 0.00 0.00 96.32
03:10:01 PM all 2.49 0.00 1.01 0.01 0.01 0.00 0.05 0.00 0.00 96.43
03:10:01 PM 0 2.49 0.00 1.01 0.01 0.01 0.00 0.05 0.00 0.00 96.43
03:20:02 PM all 2.50 0.00 0.99 0.01 0.00 0.00 0.04 0.00 0.00 96.46
03:20:02 PM 0 2.50 0.00 0.99 0.01 0.00 0.00 0.04 0.00 0.00 96.46
03:30:01 PM all 2.42 0.00 0.94 0.01 0.00 0.00 0.03 0.00 0.00 96.59
03:30:01 PM 0 2.42 0.00 0.94 0.01 0.00 0.00 0.03 0.00 0.00 96.59
03:40:01 PM all 2.32 0.00 0.95 0.01 0.00 0.00 0.02 0.00 0.00 96.69
03:40:01 PM 0 2.32 0.00 0.95 0.01 0.00 0.00 0.02 0.00 0.00 96.69
03:50:01 PM all 2.29 0.00 1.07 0.01 0.00 0.00 0.03 0.00 0.00 96.60
03:50:01 PM 0 2.29 0.00 1.07 0.01 0.00 0.00 0.03 0.00 0.00 96.60
04:00:01 PM all 2.48 0.00 1.56 0.01 0.00 0.00 0.03 0.00 0.00 95.91
04:00:01 PM 0 2.48 0.00 1.56 0.01 0.00 0.00 0.03 0.00 0.00 95.91
04:10:01 PM all 2.72 0.00 0.92 0.01 0.01 0.00 0.04 0.00 0.00 96.30
04:10:01 PM 0 2.72 0.00 0.92 0.01 0.01 0.00 0.04 0.00 0.00 96.30
04:20:01 PM all 2.62 0.00 0.88 0.01 0.00 0.00 0.05 0.00 0.00 96.44
04:20:01 PM 0 2.62 0.00 0.88 0.01 0.00 0.00 0.05 0.00 0.00 96.44
04:30:01 PM all 3.51 0.00 1.02 0.01 0.00 0.00 0.04 0.00 0.00 95.42
04:30:01 PM 0 3.51 0.00 1.02 0.01 0.00 0.00 0.04 0.00 0.00 95.42
04:30:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
04:40:01 PM all 5.01 0.00 1.41 0.01 0.01 0.00 0.05 0.00 0.00 93.52
04:40:01 PM 0 5.01 0.00 1.41 0.01 0.01 0.00 0.05 0.00 0.00 93.52
04:50:01 PM all 27.86 0.00 2.13 0.01 0.01 0.00 0.06 0.00 0.00 69.93
04:50:01 PM 0 27.86 0.00 2.13 0.01 0.01 0.00 0.06 0.00 0.00 69.93
05:00:01 PM all 3.10 0.00 1.03 0.01 0.00 0.00 0.03 0.00 0.00 95.83
05:00:01 PM 0 3.10 0.00 1.03 0.01 0.00 0.00 0.03 0.00 0.00 95.83
05:10:01 PM all 3.38 0.00 1.03 0.01 0.01 0.00 0.03 0.00 0.00 95.55
05:10:01 PM 0 3.38 0.00 1.03 0.01 0.01 0.00 0.03 0.00 0.00 95.55
05:20:01 PM all 3.64 0.00 1.05 0.01 0.01 0.00 0.05 0.00 0.00 95.25
05:20:01 PM 0 3.64 0.00 1.05 0.01 0.01 0.00 0.05 0.00 0.00 95.25
05:30:01 PM all 3.77 0.00 1.11 0.01 0.00 0.00 0.05 0.00 0.00 95.06
05:30:01 PM 0 3.77 0.00 1.11 0.01 0.00 0.00 0.05 0.00 0.00 95.06
05:40:01 PM all 3.84 0.00 1.83 0.01 0.01 0.00 0.06 0.00 0.00 94.26
05:40:01 PM 0 3.84 0.00 1.83 0.01 0.01 0.00 0.06 0.00 0.00 94.26
05:50:01 PM all 3.34 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 95.68
05:50:01 PM 0 3.34 0.00 0.93 0.01 0.01 0.00 0.03 0.00 0.00 95.68
06:00:01 PM all 3.44 0.00 0.99 0.01 0.00 0.00 0.03 0.00 0.00 95.53
06:00:01 PM 0 3.44 0.00 0.99 0.01 0.00 0.00 0.03 0.00 0.00 95.53
06:10:01 PM all 3.17 0.00 0.95 0.01 0.01 0.00 0.03 0.00 0.00 95.83
06:10:01 PM 0 3.17 0.00 0.95 0.01 0.01 0.00 0.03 0.00 0.00 95.83
06:20:01 PM all 3.21 0.00 0.98 0.01 0.00 0.00 0.03 0.00 0.00 95.77
06:20:01 PM 0 3.21 0.00 0.98 0.01 0.00 0.00 0.03 0.00 0.00 95.77
06:20:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:30:01 PM all 3.47 0.00 1.01 0.01 0.01 0.00 0.04 0.00 0.00 95.47
06:30:01 PM 0 3.47 0.00 1.01 0.01 0.01 0.00 0.04 0.00 0.00 95.47
06:40:01 PM all 2.61 0.00 0.90 0.01 0.01 0.00 0.03 0.00 0.00 96.44
06:40:01 PM 0 2.61 0.00 0.90 0.01 0.01 0.00 0.03 0.00 0.00 96.44
06:50:01 PM all 2.31 0.00 0.86 0.01 0.01 0.00 0.03 0.00 0.00 96.78
06:50:01 PM 0 2.31 0.00 0.86 0.01 0.01 0.00 0.03 0.00 0.00 96.78
07:00:01 PM all 2.59 0.00 0.92 0.01 0.00 0.00 0.04 0.00 0.00 96.44
07:00:01 PM 0 2.59 0.00 0.92 0.01 0.00 0.00 0.04 0.00 0.00 96.44
07:10:01 PM all 2.26 0.00 0.90 0.01 0.01 0.00 0.03 0.00 0.00 96.79
07:10:01 PM 0 2.26 0.00 0.90 0.01 0.01 0.00 0.03 0.00 0.00 96.79
07:20:01 PM all 2.41 0.00 0.91 0.01 0.01 0.00 0.03 0.00 0.00 96.63
07:20:01 PM 0 2.41 0.00 0.91 0.01 0.01 0.00 0.03 0.00 0.00 96.63
07:30:01 PM all 2.26 0.00 0.88 0.01 0.01 0.00 0.03 0.00 0.00 96.81
07:30:01 PM 0 2.26 0.00 0.88 0.01 0.01 0.00 0.03 0.00 0.00 96.81
07:40:01 PM all 2.66 0.00 1.02 0.01 0.00 0.00 0.05 0.00 0.00 96.26
07:40:01 PM 0 2.66 0.00 1.02 0.01 0.00 0.00 0.05 0.00 0.00 96.26
07:50:01 PM all 2.43 0.00 0.88 0.01 0.00 0.00 0.04 0.00 0.00 96.64
07:50:01 PM 0 2.43 0.00 0.88 0.01 0.00 0.00 0.04 0.00 0.00 96.64
08:00:01 PM all 2.46 0.00 0.90 0.01 0.00 0.00 0.04 0.00 0.00 96.58
08:00:01 PM 0 2.46 0.00 0.90 0.01 0.00 0.00 0.04 0.00 0.00 96.58
08:10:01 PM all 2.49 0.00 0.86 0.01 0.01 0.00 0.04 0.00 0.00 96.59
08:10:01 PM 0 2.49 0.00 0.86 0.01 0.01 0.00 0.04 0.00 0.00 96.59
08:10:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:20:01 PM all 2.59 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.47
08:20:01 PM 0 2.59 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.47
08:30:01 PM all 2.15 0.00 0.86 0.01 0.01 0.00 0.03 0.00 0.00 96.94
08:30:01 PM 0 2.15 0.00 0.86 0.01 0.01 0.00 0.03 0.00 0.00 96.94
08:40:01 PM all 2.51 0.00 1.06 0.01 0.00 0.00 0.04 0.00 0.00 96.37
08:40:01 PM 0 2.51 0.00 1.06 0.01 0.00 0.00 0.04 0.00 0.00 96.37
08:50:01 PM all 2.52 0.00 0.86 0.01 0.00 0.00 0.04 0.00 0.00 96.57
08:50:01 PM 0 2.52 0.00 0.86 0.01 0.00 0.00 0.04 0.00 0.00 96.57
09:00:01 PM all 2.54 0.00 0.90 0.01 0.01 0.00 0.04 0.00 0.00 96.50
09:00:01 PM 0 2.54 0.00 0.90 0.01 0.01 0.00 0.04 0.00 0.00 96.50
09:10:01 PM all 2.31 0.00 0.87 0.01 0.00 0.00 0.04 0.00 0.00 96.76
09:10:01 PM 0 2.31 0.00 0.87 0.01 0.00 0.00 0.04 0.00 0.00 96.76
09:20:01 PM all 2.64 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.41
09:20:01 PM 0 2.64 0.00 0.88 0.01 0.01 0.00 0.04 0.00 0.00 96.41
09:30:01 PM all 2.40 0.00 0.92 0.01 0.01 0.00 0.04 0.00 0.00 96.62
09:30:01 PM 0 2.40 0.00 0.92 0.01 0.01 0.00 0.04 0.00 0.00 96.62
09:40:01 PM all 2.24 0.00 0.88 0.01 0.01 0.00 0.03 0.00 0.00 96.84
09:40:01 PM 0 2.24 0.00 0.88 0.01 0.01 0.00 0.03 0.00 0.00 96.84
09:50:01 PM all 2.31 0.00 0.86 0.01 0.01 0.00 0.04 0.00 0.00 96.78
